top of page
VOLUNTEER
Area | Task | Time |
---|---|---|
Admin | Newsletter - create monthly newsletter | 3 Hrs/Mo |
Analytics | Monitor web response times, recap Google and social media analytics monthly | 1 Hr/Mo |
Events | Collect and track ticket sales | 3 Hrs/Event |
Events | Create ticket link and artwork for social media, create events on public sites, create social media schedule, recap event details to band | 1 Hr/Event |
Events | Update band events on calendar; create weekly gig flyer | 1 Hr/Wk |
Events | Create blog and social media posts recapping event | 1 Hr/Event |
Events | Work table; sell merchandise, raffles and memberships | 3 Hrs/Event |
Financials | Reconcile bank accounts, produce financials | 2 Hrs/Mo |
Grants | Submit for grants | Varies |
Memberships | Print and mail cards, reconcile memberships | 2 Hrs/Mo |
Sales | Feet on the Street: Placement of NJBS collateral on bulletin boards in stores, display materials, etc. | Varies |
Sales | Sponsors: Sell sponsorship packages | Varies |
Social Media | Schedule social media posts from content created; monitor NJBS Blues Corner posts; respond to messages | 1 Hr/Week |
Website | Review and schedule blog posts, update pages for new sponsors, bands or venues. | 2 Hrs/Mo |
bottom of page